Beam angle of light source | 120
°
|
Lamp colour code | 827 warm white
|
Light source replaceable | No
|
Number of gear units | -
|
Driver/power unit/transformer | No
[ -] |
Driver included | No
|
Optic type | Symmetrical
|
Optical cover/lens type | No
[ -] |
Luminaire light beam spread | 120°
|
Control interface | -
|
Connection | Connection unit 2-pole
|
Cable | 2 cables without plug 1-pole
|
Protection class IEC | Safety class III (III)
|
Glow-wire test | NO
[ -] |
Flammability mark | NO
[ -] |
CE mark | -
|
ENEC mark | -
|
Warranty period | 3 years
|
Constant light output | No
|
Number of products on MCB (16 A type B) | -
|
EU RoHS compliant | Yes
|
Light source engine type | -
|
Input Voltage | 24 DC
V
|
Input frequency | -
Hz
|
Initial CLO power consumption | -
W
|
Average CLO power consumption | -
W
|
Power factor (min.) | -
|
Dimmable | No
|
Housing material | Aluminium
|
Reflector material | -
|
Optic material | -
|
Optical cover/lens material | -
|
Fixation material | -
|
Optical cover/lens finish | -
|
Overall length | 5000
mm
|
Overall width | 8
mm
|
Overall height | 1.4
mm
|
Colour | White
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK00
[ No protection] |
Initial luminous flux (system flux) | 800
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 90
lm/W
|
Lamp colour temperature | 2700
K
|
Colour Rendering Index | 80
|
Initial chromaticity | 0.463;0.42; SDCM 3
|
Initial input power | 39
W
|
Power consumption tolerance | +/-10%
|
Median useful life L70B50 | 30000
h
|
Ambient temperature range | -20 to +35 °C
|
Maximum dimming level | Not applicable
|
Full product code | 911401759442
|
Order product name | LS170S LED8 827 IP20 L5000
|
Order code | 911401759442
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 10
|
SAP material | 911401759442
|
Copy Net Weight (Piece) | 0.070
kg
|