Voltage (Nom) | 60
V
|
Voltage (Nom) | 60
V
|
Lamp Current (Nom) | 0.170
A
|
Power Consumption | 8.6
W
|
Mercury (Hg) Content (Nom) | 1.4
mg
|
Order product name | MASTER PL-S 9W/865/2P 1CT/10
|
Full product name | MASTER PL-S 9W/865/2P 1CT/10
|
Order code | 927936086565
|
Numerator - Quantity Per Pack | 1
|
Material number (12NC) | 927936086565
|
Full product code | 871869960704300
|
Numerator - Packs per outer box | 10
|
EAN/UPC - Case | 8718699607050
|
Dimmable | No
|
Cap-Base | G23
[G23] |
Color rendering index (CRI) | 82
|
Luminous Efficacy (rated) (Nom) | 62
lm/W
|
Color Designation | Cool Daylight
|
Color Code | 865
[CCT of 6500K] |
Luminous Flux | 540
lumen
|
Correlated Color Temperature (Nom) | 6500
K
|