Voltage (Nom) | 92
V
|
Voltage (Nom) | 92
V
|
Warm-up time to 60% light | 120
s
|
Power Consumption | 73.2
W
|
Order product name | MASTERC CDM-R111 70W/942 GX8.5 24D 1CT/6
|
Full product name | MASTERC CDM-R111 70W/942 GX8.5 24D 1CT/6
|
Order code | 928096905330
|
Full product code | 871150021393810
|
Numerator - Packs per outer box | 6
|
Numerator - Quantity Per Pack | 1
|
Material number (12NC) | 928096905330
|
EAN/UPC - Case | 8711500213945
|
Mercury (Hg) Content (Nom) | 6.3
mg
|
Energy Consumption kWh/1000 h | 74
kWh
|
Mercury (Hg) Content (Max) | 6.6
mg
|
EPREL Registration Number | 473360
|
Energy Efficiency Class | G
|
Dimmable | No
|
Bulb Finish | Reflector
|
Bulb Shape | R111
[R 111mm] |
Switching Cycle | 1,000
|
Operating Position | UNIVERSAL
[Any or Universal (U)] |
Cap-Base | GX8.5
[GX8.5] |
Flux measurement reference | Narrow Cone
|
Chromaticity Coordinate Y (Nom) | 0.366
|
Color rendering index (CRI) | 96
|
Color Designation | Cool White (CW)
|
LLMF At End Of Nominal Lifetime (Nom) | 60
%
|
Luminous Flux | 2,800
lumen
|
Color Code | 942
[CCT of 4200K] |
Beam Angle (Nom) | 24
degree(s)
|
Chromaticity Coordinate X (Nom) | 0.371
|
Correlated Color Temperature (Nom) | 4200
K
|
Luminous Flux in 90° Cone (Rated) | 2,800
lumen
|
Luminous Intensity (Nom) | 14,300
cd
|