Lamp colour code | 840 neutral white
|
Optical cover/lens type | Lens
|
Control interface | -
|
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 6
|
Light source engine type | LED
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 0.66
A
|
Power factor (min.) | 0.95
|
Dimmable | No
|
Housing material | Aluminium
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Matte
|
Overall height | 99
mm
|
Overall diameter | 305
mm
|
Effective projected area | 0.06
m²
|
Colour | Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 21000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 137
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial chromaticity | (0.385, 0.380) SDCM<5
|
Initial input power | 154
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +45 °C
|
Full product code | 871951453662399
|
Order product name | BY518P LED210/NW PSU WB GM
|
EAN/UPC – product | 8719514536623
|
Order code | 911401647607
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
SAP material | 911401647607
|
Copy Net Weight (Piece) | 2.290
kg
|