Lamp colour code | 865 cool daylight
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | PCF
[ Polycarbonate bowl/cover frosted] |
Luminaire light beam spread | 140°
|
Control interface | -
|
Protection class IEC | Safety class I (I)
|
CE mark | -
|
Number of products on MCB (16 A type B) | 24
|
EU RoHS compliant | Yes
|
Light source engine type | LED
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 3.2
A
|
Inrush time | 0.075
ms
|
Power factor (min.) | 0.95
|
Dimmable | No
|
Housing material | Aluminum die-cast
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Opal
|
Overall height | 255
mm
|
Overall diameter | 215
mm
|
Colour | Dark Grey
|
Dimensions (height x width x depth) | 255 x NaN x NaN mm
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 4400
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 110
lm/W
|
Lamp colour temperature | 6500
K
|
Colour Rendering Index | >80
|
Initial input power | 40
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -30 to +45 °C
|
Full product code | 911401512261
|
Order product name | BY200P LED44 L-B/CW PSU
|
Order code | 911401512261
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401512261
|
Net Weight (Piece) | 2.700
kg
|